| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
ALFA U-Share
|
||||||
| 138 | Alfa U-Share | 5.5 GB | ≈ R$ 35.99 PER 1K | 1 / 1 | Not enough data | View | |
| 139 | Alfa U-Share | 11 GB | ≈ R$ 47.61 PER 1K | 1 / 1 | Not enough data | View | |
| 140 | Alfa U-Share | 22 GB | ≈ R$ 69.76 PER 1K | 1 / 1 | Not enough data | View | |
| 141 | Alfa U-Share | 33 GB | ≈ R$ 87.47 PER 1K | 1 / 1 | Not enough data | View | |
| 142 | Alfa U-Share | 44 GB | ≈ R$ 112.39 PER 1K | 1 / 1 | Not enough data | View | |
|
Growtopia
|
||||||
|
8 Ball Pool
|
||||||
| 121 | 100 Million Coins (8 Ball Pool) | ≈ R$ 24.91 PER 1K | 1 / 1 | 28 Hours 49 Minutes | View | |
| 122 | 500 Million Coins (8 Ball Pool) | ≈ R$ 55.36 PER 1K | 1 / 1 | Not enough data | View | |
| 98 | 1 Billion Coins (8 Ball Pool) | ≈ R$ 99.65 PER 1K | 1 / 1 | 21 Minutes | View | |
| 129 | 2 Billion Coins (8 Ball Pool) | ≈ R$ 182.70 PER 1K | 1 / 1 | Not enough data | ||
| 130 | 3 Billion Coins (8 Ball Pool) | ≈ R$ 271.28 PER 1K | 1 / 1 | Not enough data | ||
| 131 | 5 Billion Coins (8 Ball Pool) | ≈ R$ 420.76 PER 1K | 1 / 1 | Not enough data | ||
|
Windows Keys
|
||||||
| 99 | Windows 10 | ≈ R$ 30.45 PER 1K | 1 / 1 | Not enough data | View | |
| 100 | Windows 11 | ≈ R$ 30.45 PER 1K | 1 / 1 | Not enough data | View | |
|
Microsoft Office Key
|
||||||
| 101 | Microsoft Office Professional Plus 2016 | ≈ R$ 38.75 PER 1K | 1 / 1 | Not enough data | ||
| 102 | Microsoft Office Professional Plus 2019 | ≈ R$ 38.75 PER 1K | 1 / 1 | Not enough data | ||
| 103 | Microsoft Office Professional Plus 2021 | ≈ R$ 41.52 PER 1K | 1 / 1 | Not enough data | ||
|
Tiktok Accounts
|
||||||
| 97 | Creativity Program Account | ≈ R$ 27.68 PER 1K | 1 / 1 | Not enough data | View | |
|
Watch it Subscription
|
||||||
| 92 | Watch it 1 Month Full Account | ≈ R$ 24.91 PER 1K | 1 / 1 | Not enough data | View | |
|
Youtube Premium Subscription
|
||||||
| 93 | youtube Premium 1 Month | ≈ R$ 16.61 PER 1K | 1 / 1 | 1 Hours 10 Minutes | View | |
|
CapCut Subscription
|
||||||
| 86 | Capcut 1 Month Private | ≈ R$ 13.84 PER 1K | 1 / 1 | 1 Hours 28 Minutes | View | |
| 87 | Capcut 3 Month Private | ≈ R$ 38.75 PER 1K | 1 / 1 | 1 Hours 47 Minutes | View | |
| 88 | Capcut 1 Year Private | ≈ R$ 110.73 PER 1K | 1 / 1 | 1 Hours 53 Minutes | View | |
|
Chat GPT Subscription
|
||||||
| 84 | Chat GPT 1 Month Shared | ≈ R$ 27.68 PER 1K | 1 / 1 | 3 Hours 44 Minutes | View | |
|
Canva Subscription
|
||||||
| 82 | Canva 1 Year | ≈ R$ 19.38 PER 1K | 1 / 1 | 19 Minutes | View | |
| 83 | Canva Lifetime | ≈ R$ 33.22 PER 1K | 1 / 1 | 11 Hours 34 Minutes | View | |
|
Netflix Subscription
|
||||||
| 46 | Netflix 1 User 1 Month | ≈ R$ 12.18 PER 1K | 1 / 1 | 42 Minutes | View | |
| 47 | Netflix 1 User 3 Month | ≈ R$ 33.22 PER 1K | 1 / 1 | 15 Hours 21 Minutes | View | |
| 48 | Netflix 1 User 6 Month | ≈ R$ 66.44 PER 1K | 1 / 1 | 6 Minutes | View | |
| 49 | Netflix 1 User 1 Year | ≈ R$ 116.26 PER 1K | 1 / 1 | 12 Minutes | View | |
| 50 | Netflix 1 Month Full Account | ≈ R$ 49.83 PER 1K | 1 / 1 | 3 Hours 1 Minutes | View | |
|
Prime Video Subscription
|
||||||
| 54 | Prime Video 1 User 1 Month | ≈ R$ 9.97 PER 1K | 1 / 1 | 36 Minutes | View | |
| 55 | Prime Video 1 User 3 Month | ≈ R$ 24.91 PER 1K | 1 / 1 | 3 Hours 25 Minutes | View | |
| 56 | Prime Video 1 User 6 Month | ≈ R$ 38.75 PER 1K | 1 / 1 | 5 Hours 29 Minutes | View | |
| 57 | Prime Video 1 User 1 Year | ≈ R$ 60.90 PER 1K | 1 / 1 | Not enough data | ||
| 58 | Prime Video 1 Month Full Account | ≈ R$ 32.11 PER 1K | 1 / 1 | Not enough data | View | |
| 59 | Prime Video 3 Month Full Account | ≈ R$ 66.44 PER 1K | 1 / 1 | Not enough data | View | |
| 60 | Prime Video 1 Year Full Account | ≈ R$ 99.65 PER 1K | 1 / 1 | 10 Hours | View | |
|
Spotify
|
||||||
| 75 | Spotify 1 Month | ≈ R$ 12.18 PER 1K | 1 / 1 | 9 Hours 29 Minutes | View | |
|
Whatsaap Fake Numbers
|
||||||
| 116 | Canada Number | ≈ R$ 13.84 PER 1K | 1 / 1 | 3 Minutes | View | |
|
Disney Plus Subscription
|
||||||
| 65 | Disney + 1 User 1 Month Normal | ≈ R$ 11.63 PER 1K | 1 / 1 | 6 Hours 14 Minutes | View | |
| 66 | Disney + 1 User 3 Month Normal | ≈ R$ 35.43 PER 1K | 1 / 1 | 10 Hours 32 Minutes | View | |
| 67 | Disney + 1 User 1 Year Normal | ≈ R$ 99.65 PER 1K | 1 / 1 | 7 Hours 34 Minutes | View | |
| 113 | Disney + 1 User 1 Month High | ≈ R$ 14.39 PER 1K | 1 / 1 | 44 Hours 9 Minutes | View | |
| 114 | Disney + 1 User 3 Month High | ≈ R$ 41.52 PER 1K | 1 / 1 | 19 Hours 6 Minutes | View | |
| 115 | Disney + 1 User 1 Year High | ≈ R$ 138.41 PER 1K | 1 / 1 | Not enough data | View | |
|
OSN +
|
||||||
| 68 | OSN + 1 User 1 Month | ≈ R$ 11.07 PER 1K | 1 / 1 | 11 Minutes | View | |
| 69 | OSN + 1 User 3 Month | ≈ R$ 32.11 PER 1K | 1 / 1 | 2 Hours 58 Minutes | View | |
| 70 | OSN + 1 User 1 Year | ≈ R$ 94.12 PER 1K | 1 / 1 | Not enough data | View | |
| 71 | OSN + 1 Month Full Account | ≈ R$ 47.06 PER 1K | 1 / 1 | Not enough data | View | |
|
IPTV Subscription
|
||||||
| 72 | IPTV 3 Month | ≈ R$ 38.75 PER 1K | 1 / 1 | 9 Hours 30 Minutes | View | |
| 73 | IPTV 6 Month | ≈ R$ 66.44 PER 1K | 1 / 1 | 3 Hours 38 Minutes | View | |
| 74 | IPTV 1 Year | ≈ R$ 121.80 PER 1K | 1 / 1 | 29 Hours 18 Minutes | View | |
|
Anghami
|
||||||
| 78 | Anghami 1 Month | ≈ R$ 8.30 PER 1K | 1 / 1 | 14 Hours 15 Minutes | View | |
| 79 | Anghami 3 Month | ≈ R$ 22.15 PER 1K | 1 / 1 | 4 Hours 10 Minutes | View | |
| 80 | Anghami 6 Month | ≈ R$ 44.29 PER 1K | 1 / 1 | Not enough data | View | |
| 81 | Anghami 1 Year | ≈ R$ 60.90 PER 1K | 1 / 1 | 21 Minutes | View | |
|
Apple TV Subscription
|
||||||
|
Jawaker Tokens
|
||||||
| 123 | 10k Jawaker Tokens | ≈ R$ 8.53 PER 1K | 1 / 1 | 16 Minutes | ||
| 124 | 20k Jawaker | ≈ R$ 16.28 PER 1K | 1 / 1 | 24 Minutes | ||
| 125 | 32.5k jawaker | ≈ R$ 25.47 PER 1K | 1 / 1 | Not enough data | ||
| 126 | 70k Jawaker | ≈ R$ 52.59 PER 1K | 1 / 1 | 23 Minutes | ||
| 127 | 100k Jawaker | ≈ R$ 77.51 PER 1K | 1 / 1 | Not enough data | ||
|
Shahid Subscription
|
||||||
| 51 | Shahid 1 User 1 Month | ≈ R$ 10.52 PER 1K | 1 / 1 | 30 Hours 37 Minutes | View | |
| 52 | Shahid 1 User 3 Month | ≈ R$ 19.38 PER 1K | 1 / 1 | 1 Hours 35 Minutes | View | |
| 89 | Shahid 1 Month Full Account | ≈ R$ 31.56 PER 1K | 1 / 1 | 37 Minutes | View | |
|
Crunchy Roll Subscription
|
||||||
| 61 | Crunchy Roll 1 User 1 Month | ≈ R$ 9.97 PER 1K | 1 / 1 | Not enough data | View | |
| 62 | Crunchy Roll 1 User 3 Month | ≈ R$ 19.38 PER 1K | 1 / 1 | Not enough data | View | |
| 63 | Crunchy Roll 1 User 1 Year | ≈ R$ 66.44 PER 1K | 1 / 1 | Not enough data | View | |
| 64 | Crunchy Roll 1 Month Full Account | ≈ R$ 41.52 PER 1K | 1 / 1 | 6 Hours 3 Minutes | View | |
|
Fortnite Crew Pack
|
||||||
| 105 | Fortnite Crew Pack | ≈ R$ 27.68 PER 1K | 1 / 1 | Not enough data | ||
|
⭐️ Instagram Services
|
||||||
| 110 | Instagram Followers - Old & Real 15 Post - High Quality- Refill ✔️ | ≈ R$ 8.86 PER 1K | 10 / 100000 | 7 Hours 41 Minutes | ||
| 133 | Instagram Shares | ≈ R$ 2.77 PER 1K | 20 / 100000 | Not enough data | ||
| 4 | ⚡ Instagram Likes | High Quality | Non Drop | ≈ R$ 0.855 PER 1K | 10 / 1000000 | 5 Hours 4 Minutes | ||
| 132 | Instagram Repost ♻️ | ≈ R$ 8.30 PER 1K | 10 / 10000 | 4 Hours 47 Minutes | ||
| 9 | ⭐ Instagram Video Views | Max Unlimited | Instant | ≈ R$ 0.0554 PER 1K | 100 / 2147483647 | 19 Minutes | ||
| 13 | Instagram Save | Max 50K | Real Profiles | Instant | ≈ R$ 0.1594 PER 1K | 10 / 50000 | 1515 Hours 14 Minutes | ||
|
Tiktok Services
|
||||||
| 18 | TikTok Likes | Real Profiles | Instant ⚡ | ≈ R$ 2.77 PER 1K | 10 / 10000000 | 4 Hours 49 Minutes | ||
| 23 | TikTok Video Views | Real Views 100% (New Service) | ≈ R$ 1.11 PER 1K | 5000 / 50000 | 31 Hours 19 Minutes | ||
| 28 | TikTok Video Saves | Max 100K | Instant | ≈ R$ 0.8221 PER 1K | 10 / 100000000 | 14 Minutes | ||
| 29 | TikTok Video Share | Max 100M | Fast ⚡ | ≈ R$ 0.9467 PER 1K | 10 / 10000000 | 8 Hours 47 Minutes | ||
| 32 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ R$ 2.49 PER 1K | 10 / 10000000 | 17 Minutes | ||
| 144 | TikTok Video Views | Fake | No Refill | ≈ R$ 0.4983 PER 1K | 100 / 1000000 | Not enough data | ||
|
Facebook Services
|
||||||
| 36 | ⭐Facebook Page Followers | Max 1M | Non Drop | ≈ R$ 16.98 PER 1K | 100 / 1000000 | Not enough data | ||
| 37 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ R$ 1.94 PER 1K | 100 / 1000000 | Not enough data | ||
| 40 | ⭐ Facebook Post Likes | Max 50K | Instant | ≈ R$ 7.77 PER 1K | 10 / 500000 | 1 Hours 6 Minutes | ||
| 44 | Facebook Video Views | Max 2M | Non Drop | ≈ R$ 3.67 PER 1K | 500 / 2147483647 | Not enough data | ||